About IIIT
Director's MessageAbout IIIT
Mission & Vision
PPP for IIIT Manipur
Facilities
Places to Visit @Manipur
| Description | CSE | ECE | Institute |
| Total Passed-out students | 34 | 21 | 55 |
| Students with CPI < 6.5 | 01 | 02 | 03 |
| Interested for Entepreneurship | 00 | 00 | 00 |
| Interested for Higher Education GATE/GRE | 08 | 02 | 10 |
| Total Students participating in the placement drive | 25 | 17 | 42 |
| Placed Students and offer accepted | 21 | 11 | 32 |
| Percentage so far | 84% | 64.71% | 76.2% |
| Highest CTC (Salary Package per annum in Lakhs (INR)) | 40 | 8.8 | 40 |
Last updated: 27 May 2024
| Description | CSE | ECE | Institute |
| Total Passed-out students | 24 | 14 | 38 |
| Students with CPI < 6.5 | 03 | 01 | 04 |
| Interested for Entepreneurship | 00 | 00 | 00 |
| Interested for Higher Education | 04 | 03 | 07 |
| Total Students participating in the placement drive | 17 | 10 | 27 |
| Placed Students and offer accepted | 14 | 08 | 22 |
| Percentage so far | 82.4% | 80% | 81.5% |
| Highest CTC (Salary Package per annum in Lakhs (INR)) | 12.5 | 12.5 | 12.5 |
Last updated: 10 August 2023
| Description | CSE | ECE | Institute |
| Total Passed-out students | 32 | 29 | 61 |
| Students with CPI < 6.5 | 01 | 05 | 06 |
| Interested for Entepreneurship | 00 | 00 | 00 |
| Interested for Higher Education | 03 | 07 | 10 |
| Total Students participating in the placement drive | 28 | 17 | 45 |
| Placed Student count so far | 28 | 17 | 45 |
| Percentage so far | 100% | 100% | 100% |
| Highest CTC (Salary Package per annum in Lakhs (INR)) | 45.64 | 45.64 | 45.64 |
Last updated: 30 June 2022
| Description | CSE | ECE | Institute |
| A. Total Passed-out Students | 28 | 16 | 44 |
| B1. Student with CPI < 6.5 | 03 | 02 | 05 |
| B2. Interested for Entepreneurship | 04 | 01 | 05 |
| B3. Interested for Higher Education | 02 | 01 | 03 |
| B4. Interested for PSCs/PSUs | 02 | 00 | 02 |
| C. Total Students participating in the placement drive (A - (B1+B2+B3+B4)) | 17 | 12 | 29 |
| D. Placed Student count so far | 17 | 06 | 23 |
| E. Percentage so far | 100% | 50% | 79.31% |
| F1.Company visited for placement | 30 | ||
| F2. Total job offered | 32 | 10 | 42 |
| F3. Student count with multiple offer | 08 | 04 | 12 |
| F4. Maximum offer received by one student | 04 | 04 | 04 |
| G. Highest CTC (in LPA) | 9.0 | 8.0 | 9.0 |
Last updated: 30 September 2021
| Description | CSE | ECE | Total |
| Total Passed-out | 25 | 20 | 45 |
| Interested/Eligible for Placement | 17 | 06 | 23 |
| Job Offered | 14 | 03 | 17 |
| Percentage so far | 82.35% | 50.00% | 73.91% |
| Student Interested for PSUs | 02 | 01 | 03 |
| Student Interested for Entepreneurship | 00 | 00 | 00 |
| Student Interested for Higher Education | 04 | 02 | 06 |
| National Highest CTC (in LPA) | 8.0 | ||
| International Highest CTC (in LPA) | 36 |
Last updated: 30 June 2020