About IIIT
Mission & Vision
PPP for IIIT Manipur
Facilities
Places to Visit @Manipur
Department: | Department of Computer Science and Engineering |
Sanctioned by: | Ministry of Electronics and Information Technology (MeitY), Govt. of India |
Sanction number: | 11(14)/2018-HCC(TDIL) |
Amount: | INR 2.44 Crores |
Area of Research: | Natural Language Processing |
Department: | Department of Computer Science and Engineering |
Date of commencement: | 01 April, 2022 |
Date of completion: | 31 March, 2025 |
PI: | Dr. Nongmeikapam Kishorjit Singh, Dept. of CSE, Indian Institute of Information Technology Manipur, Imphal India. |
Chief-PI: | Prof. Pushpak Bhattacharyya, Dept. of CSE, Indian Institute of Technology Bombay, Maharashtra, India. |
Multi-domain text-to-text machine translation system in synchrony with speech consortia to facilitate bidirectional translation.
Department: | Department of Electronics and Communication Engineering |
Sanctioned by: | Board of Research in Nuclear Sciences (BRNS), Department of Atomic Energy (DAE), Govt. of India. |
Sanction number: | 59/14/09/2019-BRNS |
Amount: | INR 33.13 Lakhs |
Date of commencement: | 01-April-2020 |
Date of completion: | 31-March-2023 |
PI: | Dr Subasit Borah, Dept. of ECE, Indian Institute of Information Technology Manipur, Imphal India. |
PC: | Shri Prashant Pareek, Pulsed magnet & Ferrite Technology Lab, Accelerator Magnet Technology Division, Raja Ramanna Centre for Advanced Technology (RRCAT) Indore. |
Co-PC: | S. Senthil Kumar, SO-F, Pulsed magnet & Ferrite Technology Lab, Accelerator Magnet Technology Division, Raja Ramanna Centre for Advanced Technology (RRCAT) Indore. |
Department: | Department of Computer Science and Engineering |
Sanctioned by: | Science and Engineering Research Board (SERB), Dept. of Science and Technology (DST), Govt. of India |
Sanction number: | CRG/2019/006887 |
Amount: | INR 41.81 Lakhs |
Date of commencement: | 10 February, 2020 |
Date of completion: | 09 February, 2023 |
PI: | Dr. Nongmeikapam Kishorjit Singh, Dept. of CSE, Indian Institute of Information Technology Manipur, Imphal India. |
Co-PI: | Dr. Kabita Thaoroijam, Dept. of CSE, Indian Institute of Information Technology Manipur, Imphal India. |
Co-PI: | Dr. Leihaorabam Sarbajit Singh, Dept. of HBS, Indian Institute of Information Technology Manipur, Imphal India. |
The project yielded 6 monolingual unique word corpus for Manipuri Bengali, Manipuri Meetei-Mayek, Tangkhul, Thadou, Mao and Kabui/Rongmei. Manipuri Bengali and Manipuri Meetei-Mayek corpus consisted of 53940 words, Tangkhul consisted of 21651 words, Thadou of 22247 words, Mao of 41402 words and Kabui/Rongmei of 40927 words. The project also yielded 21 parallel corpora involving the combination of 7 monolingual sentences viz. Manipuri (Bengali), Manipuri (Meetei-Mayek), Tangkhul, Thadou, Mao, Kabui/Rongmei and English. The project created 6 WordNets, with detailed lexical data of 52548 synsets and 53940 related words for Manipuri Bengali and Manipuri Meetei-Mayek WordNet, 20973 synsets and 21651 related words for Tangkhul WordNet, 21491 synsets and 22247 related words for Thadou WordNet, 38547 synsets and 41402 related words for Mao WordNet and 38833 synsets and 40927 related words for Kabui/Rongmei WordNet. These wordnets are connected to make it a multilingual WordNet for Manipuri Bengali, Manipuri Meetei Mayek, Tangkhul, Thadou, Mao and Kabui/Rongmei. The project developed a mass accessible website at www.kangleiwordnet.in, where the multilingual wordnet and other resources are hosted and made available to use by the mass. The project also helped develop the first efficient mass usable Meetei Mayek Keyboard Input Method Editor (IME).
Department: | Department of Computer Science and Engineering |
Sanctioned by: | Ministry of Electronics and Information Technology (MeitY), Govt. of India |
Sanction number: | 4(6)/2018-ITEA and 18/02/2019 |
Amount: | INR 40.00 Lakhs |
Date of commencement: | 18 February, 2019 |
Date of completion: | 10 October, 2022 |
PI: | Dr. Nongmeikapam Kishorjit Singh, Dept. of CSE, Indian Institute of Information Technology Manipur, Imphal India. |
The focus target for development of navigation, planning & control algorithm achieved. Also, the integration of sensor with the E-cart and to start real time application of the algorithms design done. In concise, the following were achieved: